




Engineering Station / H Series Concrete Mixing Equipment
Applicable scenarios: It occupies a small area and is convenient for maintenance. It is used in mountainous and hilly areas with complex terrains. prefabricated product factories.
- Rated productivity: 25-75 m³/h
- Driving power: 5.5 - 22 kW
- Discharge capacity: 500 - 1500 L
Technical features
Equipped with anti-rollback time protection
It is equipped with anti-rollback time protection and the self-detection function for the upper working limit position.
Safe in performance
The key electrical control systems and pneumatic control systems adopt imported brands, ensuring safe and reliable performance.
Good in stability
The powder metering adopts the structure of a tie-rod scale, which features good stability and strong anti-interference ability.
Convenient for maintenance.
It uses a hopper for feeding materials. It occupies a small area, has a simple structure, is convenient for relocation, and is easy to operate and maintain.
Performance parameters
Comparison items | HZS025-2H | HZS040-2H | HZS050-2H | HZS075-2H | HZS090-5H | HZS0120-5H | HZS0180-5H |
Theoretical productivity (m³/h) | 25 | 40 | 50 | 75 | 90 | 120 | 180 |
Parameters of mixing host | |||||||
Model | JS0500-3C | JS0750-3C | JS1000-3C | JS1500-3C | JS1500-3C | JS2000-3C | JS3000-3C |
Driving power (Kw) | 18.5 | 30 | 2X18.5 | 2X30 | 2X30 | 2X37 | 2X55 |
Discharge capacity (L) | 500 | 750 | 1000 | 1500 | 1500 | 2000 | 3000 |
Maximum particle size of aggregate (crushed stone/pebble) mm | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 |
Batching bin | |||||||
Bin volume (m³) | 4 | 4 | 8 | 8 | 4*12 | 4*20 | 4*20 |
Hoisting motor power (Kw) | 5.5 | 7.5 | 18.5 | 22 | |||
Belt conveyor capacity (t/h) | —— | ||||||
Weighing range and measurement accuracy | |||||||
Aggregate (kg) | 1500±2% | 1500±2% | 4X(1000±2%) | 4X(1500±2%) | 4x(1500±2%) | 4x(2000±2%) | 4x(3000±2%) |
Cement (kg) | 300±1% | 500±1% | 500±1% | 800±1% | 800±1% | 1000±1% | 1500±1% |
Fly ash (kg) | —— | 150±1% | 200±1% | 200±1% | 400±1% | 600±1% | |
Mineral powder (kg) | —— | 200±1% | 400±1% | 600±1% | |||
Water (kg) | 150±1% | 200±1% | 200±1% | 300±1% | 300±1% | 500±1% | 600±1% |
Admixture (kg) | 20±1% | 20±1% | 20±1% | 30±1% | 30±1% | 40±1% | 60±1% |
Discharge height (m) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 |
Total power of the whole machine (Kw) | 57 | 70 | 105 | 130 | 105 | 138 | 189 |
You can contact us via message or call our sales hotline