




High-efficiency Commercial Concrete Mixing Station / D Series Concrete Mixing Equipment
Applicable scenarios: It is applicable to the production and supply of commercial concrete, the construction of large-scale engineering projects or the operation of large and medium-sized concrete prefabricated product factories.
- Rated productivity: 120 - 300 m³/h
- Driving power: 2 * 37 - 2 * 90 kW
- Discharge capacity: 2000 - 5000 L
Technical features
Product Applicability
It is applicable to the production and supply of commercial concrete, the construction of large-scale engineering projects or large and medium-sized concrete prefabricated product factories.
High-precision Measurement
With high-precision measurement and high-efficiency mixing technology, the quality of concrete can be improved to the greatest extent.
Environmental Protection and Energy Saving
The air chute is adopted for conveying, which features low energy consumption, maintenance-free, environmental protection and energy saving.
Overall Encapsulation
The powder silos are placed on top, with a magnificent structure, occupying a small area and being easy to achieve overall encapsulation.
Inclined Belt Conveyor Transportation
The inclined belt conveyor is used for conveying, allowing for flexible site layout.
Performance parameters
Comparison Items | HZS120-3D | HZS180-3D | HZS240-3D | HZS270-3D | HZS300-3D |
Theoretical Productivity (m³/h) | 120 | 180 | 240 | 270 | 300 |
Parameters of Mixing Main Machine | |||||
Model | JS2000-3B | JS3000-3B | JS4000-3B | JS4500-3B | JS5000-3B |
Driving Power (kW) | 2X37 | 2X55 | 2X75 | 2X75 | 2X90 |
Discharge Capacity (L) | 2000 | 3000 | 4000 | 4500 | 5000 |
Maximum Aggregate Particle Size (Crushed Stone / Pebble) (mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 |
Batching Silo | underground silo | underground silo | underground silo | underground silo | underground silo |
Conveying Capacity of Belt Conveyor (t/h) | 400 | 600 | 800 | 800 | 1000 |
Weighing Range and Measurement Accuracy | |||||
Aggregate (kg) | 4*(2000±2%) | 4*(3000±2%) | 4*(4000±2%) | 4*(4500±2%) | 4*(5000±2%) |
Cement (kg) | 1000±1% | 1500±1% | 2000±1% | 2250±1% | 2500±1% |
Fly Ash (kg) | 400±1% | 600±1% | 800±1% | 900±1% | 1000±1% |
Water (kg) | 400±1% | 600±1% | 800±1% | 900±1% | 1000±1% |
Admixture (kg) | 40±1% | 60±1% | 80±1% | 90±1% | 100±1% |
Discharge Height (m) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Overall Machine Power (kW) | 152 | 176 | 232 | 252 | 297 |
You can contact us via message or call our sales hotline