




High-efficiency Commercial Concrete Mixing Station / M Series Concrete Mixing Equipment
Applicable scenarios: It is applicable to the production and supply of commercial concrete, the construction of large-scale engineering projects or the operation of large and medium-sized concrete prefabricated product factories.
- Rated productivity: 120 - 300 m³/h
- Driving power: 2 * 37 - 2 * 90 kW
- Discharge capacity: 2000 - 5000 L
Technical features
High production efficiency
It adopts a high-efficiency twin-shaft four-screw mixing main machine. The shaft ends are air-sealed, featuring high production efficiency and good concrete quality.
Large steel frame design
It adopts a large steel frame design, and the overall appearance and structure are magnificent.
Stable performance
The aggregate batching in the underground silo has stable performance, high safety and flexible site layout.
Performance parameters
Comparison Items | HZS120-5M | HZS180-5M | HZS240-5M | HZS270-5M | HZS300-5M | HZS120-3M | HZS180-3M | HZS240-3M | HZS270-3M | HZS300-3M |
Theoretical Productivity m³/h) | 120 | 180 | 240 | 270 | 300 | 120 | 180 | 240 | 270 | 300 |
Parameters of Mixing Main Machine | ||||||||||
Model | JS2000-5G | JS3000-5G | JS4000-5G | JS4500-5G | JS5000-5G | JS2000-3B | JS3000-3B | JS4000-3B | JS4500-3B | JS5000-3B |
Driving Power (Kw) | 2X37 | 2X55 | 2X75 | 2X75 | 2X90 | 2X37 | 2X55 | 2X75 | 2X75 | 2X90 |
Discharge Capacity (L) | 2000 | 3000 | 4000 | 4500 | 5000 | 2000 | 3000 | 4000 | 4500 | 5000 |
Maximum Aggregate Particle Size (Crushed Stone / Pebble) mm | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 |
Batching Silo | Underground silo | Underground silo | —— | —— | —— | —— | —— | —— | —— | —— |
Weighing Range and Measurement Accuracy | —— | —— | —— | —— | —— | —— | —— | —— | ||
Aggregate (kg) | 4*(2000±2%) | 4*(3000±2%) | 4*(4000±2%) | 4*(4500±2%) | 4*(5000±2%) | 4*(2000±2%) | 4*(3000±2%) | 4*(4000±2%) | 4*(4500±2%) | 4*(5000±2%) |
Cement (kg) | 1000±1% | 1500±1% | 2000±1% | 2250±1% | 2500±1% | 1000±1% | 1500±1% | 2000±1% | 2250±1% | 2500±1% |
Fly Ash (kg) | 400±1% | 600±1% | 800±1% | 900±1% | 1000±1% | 400±1% | 600±1% | 800±1% | 900±1% | 1000±1% |
Water (kg) | 400±1% | 600±1% | 800±1% | 900±1% | 1000±1% | 400±1% | 600±1% | 800±1% | 900±1% | 1000±1% |
Admixture (kg) | 40±1% | 60±1% | 100±1% | 90±1% | 100±1% | 40±1% | 60±1% | 80±1% | 90±1% | 100±1% |
Discharge Height (m) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Overall Machine Power (Kw) | 198 | 270 | 360 | 380 | 420 | 198 | 270 | 360 | 380 | 420 |
You can contact us via message or call our sales hotline
+86 18897392436(Whatsapp);
Tips:
We would appreciate it if your message contains the required equipment, the type of project, the export country, and the budget amount so that you can get the most accurate quote!