




High-speed Railway Type Mixing Station / R Series Concrete Mixing Equipment
Applicable scenarios: Meet the requirements of high-speed railway construction.
- Rated productivity: 60 - 300 m³/h
- Driving power: 2 * 18.5 - 2 * 75 kW
- Discharge capacity: 1000 - 4500 L
Technical features
Product Applicability
It is applicable to the production and supply of commercial concrete, the construction of large-scale engineering projects or large and medium-sized concrete prefabricated product factories.
High-precision Measurement
With high-precision measurement and high-efficiency mixing technology, the quality of concrete can be improved to the greatest extent.
Environmental Protection and Energy Saving
The air chute is adopted for conveying, which features low energy consumption, maintenance-free, environmental protection and energy saving.
Overall Encapsulation
The powder silos are placed on top, with a magnificent structure, occupying a small area and being easy to achieve overall encapsulation.
Inclined Belt Conveyor Transportation
The inclined belt conveyor is used for conveying, allowing for flexible site layout.
Performance parameters
Comparison items | HZS060-5R | HZS090-5R | HZS120-5R | HZS180-5R | HZS240-5R | HZS270-5R | HZS300-5R |
Theoretical productivity (m³/h) | 60 | 90 | 120 | 180 | 240 | 270 | 300 |
Parameters of mixing host | |||||||
Model | JS1000-3B | JS1500-3B | JS2000-3B | JS3000-3B | JS4000-3B | JS4500-3B | JS5000-3B |
Driving power (Kw) | 2X18.5 | 2X30 | 2X37 | 2X55 | 2X75 | 2X75 | 2X75 |
Discharge capacity (L) | 1000 | 1500 | 2000 | 3000 | 4000 | 4500 | 4500 |
Maximum particle size of aggregate (crushed stone/pebble) mm | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 |
Batching bin | |||||||
Bin volume (m³) | 3X12 | 4X12 | 4X20 | 4X20 | 4X25 | 4X25 | 4X25 |
Hoisting motor power (Kw) | |||||||
Belt conveyor capacity (t/h) | 200 | 300 | 400 | 600 | 800 | 800 | 800 |
Weighing range and measurement accuracy | |||||||
Aggregate (kg) | 3*(1000±2%) | 4*(1500±2%) | 4*(2000±2%) | 4*(3000±2%) | 4*(4000±2%) | 4*(4500±2%) | 4*(5000±2%) |
Cement (kg) | 500±1% | 800±1% | 1000±1% | 1500±1% | 2000±1% | 2500±1% | 3000±1% |
Fly ash (kg) | 150±1% | 200±1% | 400±1% | 600±1% | 800±1% | 900±1% | 1000±1% |
Mineral powder (kg) | 150±1% | 200±1% | 300±1% | 400±1% | 600±1% | 700±1% | 800±1% |
Water (kg) | 200±1% | 300±1% | 400±1% | 600±1% | 800±1% | 900±1% | 1000±1% |
Admixture (kg) | 20±1% | 30±1% | 40±1% | 60±1% | 80±1% | 90±1% | 100±1% |
Discharge height (m) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Total power of the whole machine (Kw) | 100 | 150 | 200 | 250 | 300 | 300 | 340 |
You can contact us via message or call our sales hotline