



Engineering Station / Y Series Concrete Mixing Equipment
Applicable scenarios: It is convenient for disassembly and assembly, has high mobility for relocation, is quick and easy, and has strong adaptability to different sites.
- Rated productivity: 25-100 m³/h
- Driving power: 18.5 - 2*37 kW
- Discharge capacity: 500 - 2000 L
Technical features
High reliability
The electrical system and the pneumatic circuit system are equipped with high-end configurations and feature high reliability.
High production efficiency
It occupies a small area and has high production efficiency.
Stable performance
The operation is clear and straightforward, and the performance is stable.
Compact structure
The structure is compact and reasonable, with a high degree of modularization.
Strong adaptability
It is convenient for disassembly and assembly, has high mobility during relocation, is quick and easy, and has strong adaptability to different sites.
Performance parameters
Contrast items | HZS025Y | HZS040Y | HZS050Y | HZS075Y | HZS100Y |
Theoretical productivity (m³/h) | 25 | 40 | 50 | 75 | 100 |
Parameters of mixing host | |||||
Model | JS0500-3C | JS0750-3C | JS1000-3C | JS1500-3C | JS2000-3C |
Driving power (Kw) | 18.5 | 30 | 2X18.5 | 2X30 | 2X37 |
Discharge capacity (L) | 500 | 750 | 1000 | 1500 | 2000 |
Maximum aggregate particle size (gravel/pebble) mm | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 |
Batching bin | |||||
Hoisting motor power (Kw) | 5.5 | 7.5 | —— | —— | —— |
Belt conveyor capacity (t/h) | —— | —— | 300 | 300 | 400 |
Weighing range and metering accuracy | |||||
Aggregate (kg) | 1500±2% | 1500±2% | 2000±2% | 3000±2% | 4000±2% |
Cement (kg) | 300±1% | 400±1% | 500±1% | 800±1% | 1000±1% |
Water (kg) | 150±1% | 200±1% | 200±1% | 300±1% | 300±1% |
Admixture (kg) | 20±1% | 20±1% | 20±1% | 30±1% | 30±1% |
Discharge height (m) | 3.8 | 3.8 | 4 | 4 | 4.1 |
Overall machine power (Kw) | 40 | 49 | 68 | 94 | 147 |
You can contact us via message or call our sales hotline
+86 18897392436(Whatsapp);
Tips:
We would appreciate it if your message contains the required equipment, the type of project, the export country, and the budget amount so that you can get the most accurate quote!